Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1111/1365-2745.12201 |
Title (Primary) | Species richness of limestone grasslands increases with trait overlap: evidence from within- and between-species functional diversity partitioning |
Author | Le Bagousse-Pinguet, Y.; de Bello, F.; Vandewalle, M.; Leps, J.; Sykes, M.T. |
Journal | Journal of Ecology |
Year | 2014 |
Department | NSF |
Volume | 102 |
Issue | 2 |
Page From | 466 |
Page To | 474 |
Language | englisch |
Keywords | abiotic environment; assembly rules; determinants of plant community diversity and structure; functional diversity; single- and multi-trait approaches; species richness; trait overlap |
UFZ wide themes | RU1 |
Abstract |
|
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=15856 |
Le Bagousse-Pinguet, Y., de Bello, F., Vandewalle, M., Leps, J., Sykes, M.T. (2014): Species richness of limestone grasslands increases with trait overlap: evidence from within- and between-species functional diversity partitioning J. Ecol. 102 (2), 466 - 474 |