Publication Details |
Reference Category | Book chapters |
DOI / URL | link |
Title (Primary) | The significance of bound residues in the bioremediation process of PAH contaminated sites |
Title (Secondary) | Treatment of contaminated soil : fundamentals, analysis, applications |
Author | Annweiler, E.; Richnow, H.H.; Michaelis, W. |
Publisher | Stegmann, R.; Brunner, G.; Calmano, W.; Matz, G. |
Year | 2001 |
Department | ISOBIO; UMB |
Page From | 253 |
Page To | 269 |
Language | englisch |
UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00136730, 01-1797 : DK 504.064.4 Tre |
Abstract | The formation of bound residues has intensively been studied in agrochemistry with the main focus on the fate of pesticides in soil. It is assumed that nearly all xenobiotics entering the soil environment build up these residues, and for many classes this has already been proven (Calderbank 1989). |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=15765 |
Annweiler, E., Richnow, H.H., Michaelis, W. (2001): The significance of bound residues in the bioremediation process of PAH contaminated sites In: Stegmann, R., Brunner, G., Calmano, W., Matz, G. (eds.) Treatment of contaminated soil : fundamentals, analysis, applications Springer, Berlin, Heidelberg, New York, p. 253 - 269 |