Publication Details |
| Category | Text Publication |
| Reference Category | Conference papers |
| DOI | 10.5162/sensor2013/P2.2 |
| Title (Primary) | Test field for the validation of a multifunctional sensor for distributed subsurface monitoring of gas storage areas |
| Title (Secondary) | AMA conferences 2013 proceedings : Nürnberg Exhibition Centre, Germany, 14. - 16.5.2013 ; with SENSOR, OPTO, IRS 2 |
| Author | Neumann, P.; Wosniok, W.; Lazik, D.; Bartholmai, M. |
| Year | 2013 |
| Department | BOPHY |
| Page From | 713 |
| Page To | 716 |
| Language | englisch |
| Keywords | distributed multifunctional sensor; subsurface monitoring; gas storage areas; membranebased gas sensing; fiber optical sensing |
| Abstract | BAM Federal Institute for Materials Research and Testing, in cooperation with the company MeGaSen UG carries out a research project to enhance and validate an innovative approach for distributed subsurface monitoring of gas storage areas. The concept combines different measurement technologies to one multifunctional sensor: membrane-based gas measurement technology for in-situ monitoring of gases in soil and fiber optical sensing of temperature and strain (as a measure for structural change). Key aspect of the research project is the first-time validation of the system in an application relevant dimension. For this purpose a 20 x 20 m2 test field is build. A comprehensive validation of the system is carried out by systematic variation of different parameters like position-dependent gasinjection, temperature and mechanical impact. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=15612 |
| Neumann, P., Wosniok, W., Lazik, D., Bartholmai, M. (2013): Test field for the validation of a multifunctional sensor for distributed subsurface monitoring of gas storage areas AMA conferences 2013 proceedings : Nürnberg Exhibition Centre, Germany, 14. - 16.5.2013 ; with SENSOR, OPTO, IRS 2 AMA Service GmbH, Wunstorf, 713 - 716 10.5162/sensor2013/P2.2 |
|