Publication Details |
| Category | Text Publication |
| Reference Category | Report articles |
| URL | http://www.grs.de/content/grs-311 |
| Title (Primary) | Concepts and criteria for multi-scale adaptivity |
| Title (Secondary) | Representation of inhomogeneities in the flow and transport codes d3f and r3t |
| Author | Ross, K.; Attinger, S.; Heße, F.; Mussuza, J.; Radu, F. |
| Publisher | Schneider, A. |
| Source Titel | GRS |
| Year | 2013 |
| Department | CHS; ENVINF |
| Volume | 311 |
| Page From | 85 |
| Page To | 114 |
| Language | englisch |
| UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00492102, 14-0634 |
| Abstract | no abstract |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=15296 |
| Ross, K., Attinger, S., Heße, F., Mussuza, J., Radu, F. (2013): Concepts and criteria for multi-scale adaptivity In: Schneider, A. (ed.) Representation of inhomogeneities in the flow and transport codes d3f and r3t GRS 311 Gesellschaft für Anlagen- und Reaktorsicherheit, Köln ; Garching b. München ; Berlin ; Braunschweig, p. 85 - 114 |
|