Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.ijrobp.2014.05.1660 |
Title (Primary) | Identification of differences in the whole saliva baseline proteome profile that are associated with development of oral mucositis in head and neck cancer patients during treatment with IMRT |
Author | Stegmaier, P.; Jehmlich, N. ; Golatowski, C.; Gesell Salazar, M.; Völker, U.; Henke, M. |
Source Titel | International Journal of Radiation Oncology Biology Physics |
Year | 2014 |
Department | PROTEOM |
Volume | 90 |
Issue | Suppl. 1 |
Page From | S547 |
Language | englisch |
UFZ wide themes | RU3; |
Abstract | no abstract |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=15289 |
Stegmaier, P., Jehmlich, N., Golatowski, C., Gesell Salazar, M., Völker, U., Henke, M. (2014): Identification of differences in the whole saliva baseline proteome profile that are associated with development of oral mucositis in head and neck cancer patients during treatment with IMRT Int. J. Radiat. Oncol. Biol. Phys. 90 (Suppl. 1), S547 10.1016/j.ijrobp.2014.05.1660 |