Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1371/journal.pone.0096022 |
Title (Primary) | Tree species traits but not diversity mitigate stem breakage in a subtropical forest following a rare and extreme ice storm |
Author | Nadrowski, K.; Pietsch, K.; Baruffol, M.; Both, S.; Gutknecht, J.; Bruelheide, H.; Heklau, H.; Kahl, A.; Kahl, T.; Niklaus, P.; Kröber, W.; Liu, X.; Mi, X.; Michalski, S.; von Oheimb, G.; Purschke, O.; Schmid, B.; Fang, T.; Welk, E.; Wirth, C. |
Source Titel | PLOS ONE |
Year | 2014 |
Department | BZF; BOOEK |
Volume | 9 |
Issue | 5 |
Page From | e96022 |
Language | englisch |
UFZ wide themes | RU1 |
Abstract | Future climates are likely to include extreme events, which in turn have great impacts on ecological systems. In this study, we investigated possible effects that could mitigate stem breakage caused by a rare and extreme ice storm in a Chinese subtropical forest across a gradient of forest diversity. We used Bayesian modeling to correct stem breakage for tree size and variance components analysis to quantify the influence of taxon, leaf and wood functional traits, and stand level properties on the probability of stem breakage. We show that the taxon explained four times more variance in individual stem breakage than did stand level properties; trees with higher specific leaf area (SLA) were less susceptible to breakage. However, a large part of the variation at the taxon scale remained unexplained, implying that unmeasured or undefined traits could be used to predict damage caused by ice storms. When aggregated at the plot level, functional diversity and wood density increased after the ice storm. We suggest that for the adaption of forest management to climate change, much can still be learned from looking at functional traits at the taxon level. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=14995 |
Nadrowski, K., Pietsch, K., Baruffol, M., Both, S., Gutknecht, J., Bruelheide, H., Heklau, H., Kahl, A., Kahl, T., Niklaus, P., Kröber, W., Liu, X., Mi, X., Michalski, S., von Oheimb, G., Purschke, O., Schmid, B., Fang, T., Welk, E., Wirth, C. (2014): Tree species traits but not diversity mitigate stem breakage in a subtropical forest following a rare and extreme ice storm PLOS One 9 (5), e96022 10.1371/journal.pone.0096022 |