Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1111/fwb.12307 |
| Document | Shareable Link |
| Title (Primary) | Consequences of altered temperature and food conditions for individuals and populations: a Dynamic Energy Budget analysis for Corbicula fluminea in the Rhine |
| Author | Petter, G.; Weitere, M.; Richter, O.; Moenickes, S. |
| Source Titel | Freshwater Biology |
| Year | 2014 |
| Department | FLOEK |
| Volume | 59 |
| Issue | 4 |
| Page From | 832 |
| Page To | 846 |
| Language | englisch |
| Keywords | Dynamic Energy Budget; environmental change; mass mortality; Physiologically Structured Population Model; phytoplankton |
| UFZ wide themes | RU2; |
| Abstract |
|
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=14401 |
| Petter, G., Weitere, M., Richter, O., Moenickes, S. (2014): Consequences of altered temperature and food conditions for individuals and populations: a Dynamic Energy Budget analysis for Corbicula fluminea in the Rhine Freshw. Biol. 59 (4), 832 - 846 10.1111/fwb.12307 |
|