Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1111/1365-2664.12216 |
Title (Primary) | How do individual farmers’ objectives influence their evaluation of rangeland management strategies under a variable climate? |
Author | Jakoby, O.; Quaas, M.F.; Müller, B.; Baumgärtner, S.; Frank, K. |
Journal | Journal of Applied Ecology |
Year | 2014 |
Department | OESA; iDiv |
Volume | 51 |
Issue | 2 |
Page From | 483 |
Page To | 493 |
Language | englisch |
Keywords | Agro-ecology; climate change; ecological–economic modelling; economic evaluation; livestock; risk management; rotational grazing; semi-arid rangelands |
UFZ wide themes | RU5; |
Abstract |
|
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=14378 |
Jakoby, O., Quaas, M.F., Müller, B., Baumgärtner, S., Frank, K. (2014): How do individual farmers’ objectives influence their evaluation of rangeland management strategies under a variable climate? J. Appl. Ecol. 51 (2), 483 - 493 |