Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1111/2041-210X.12119 |
Document | Shareable Link |
Title (Primary) | Quantifying spatial phylogenetic structures of fully stem-mapped plant communities |
Author | Shen, G.; Wiegand, T.; Mi, X.; He, F. |
Source Titel | Methods in Ecology and Evolution |
Year | 2013 |
Department | OESA |
Volume | 4 |
Issue | 12 |
Page From | 1132 |
Page To | 1141 |
Language | englisch |
Keywords | community assembly rules;phylogenetic mark correlation function;point pattern analysis;phylobetadiversity;scale dependence;spatial phylogenetic community pattern;type I and II errors |
UFZ wide themes | RU5; |
Abstract |
|
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=14314 |
Shen, G., Wiegand, T., Mi, X., He, F. (2013): Quantifying spatial phylogenetic structures of fully stem-mapped plant communities Methods Ecol. Evol. 4 (12), 1132 - 1141 10.1111/2041-210X.12119 |