Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.mimet.2013.08.003 |
Title (Primary) | A chip-calorimetric approach to the analysis of Ag nanoparticle caused inhibition and inactivation of beads-grown bacterial biofilms |
Author | Hartmann, T.; Mühling, M.; Wolf, A.; Mariana, F.; Maskow, T. ; Mertens, F.; Neu, T.R.; Lerchner, J. |
Source Titel | Journal of Microbiological Methods |
Year | 2013 |
Department | UMB; FLOEK |
Volume | 95 |
Issue | 2 |
Page From | 129 |
Page To | 137 |
Language | englisch |
Keywords | Biofilms; Chip calorimetry; Pseudomonas putida; Silver nanoparticles; Superparamagnetic beads |
UFZ wide themes | RU2; |
Abstract | With the increasing complexity of model systems for the investigation of antibacterial effects of nanoparticles, the demands on appropriate analysis methods are rising. In case of biofilms grown on small particles, the high inhomogeneity of the samples represents a major challenge for traditional biofilm analysis. For this purpose, we developed a new calorimetric method which allows non-invasive and real-time investigation of the effects of nanoparticles on beads-grown biofilms which meets the requirements for an increased sample throughput. The method employs a newly developed chip calorimeter that is able to detect changes in the metabolic activity of biofilm samples within minutes. Using this novel device, the antibacterial effect of silver nanoparticles on Pseudomonas putida biofilms grown on agarose beads was investigated. The superparamagnetic properties of the embedded particles within the agarose beads allow an automated sample throughput. Growth inhibition and inactivation effects of silver nanoparticles (AgNPs) on biofilm bacteria were quantified by analyzing the metabolic heat production rate. As a result, a concentration dependent manner of growth inhibition and inactivation was found demonstrating the suitability and sensitivity of the methodology. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=14211 |
Hartmann, T., Mühling, M., Wolf, A., Mariana, F., Maskow, T., Mertens, F., Neu, T.R., Lerchner, J. (2013): A chip-calorimetric approach to the analysis of Ag nanoparticle caused inhibition and inactivation of beads-grown bacterial biofilms J. Microbiol. Methods 95 (2), 129 - 137 10.1016/j.mimet.2013.08.003 |