Publication Details |
Category | Text Publication |
Reference Category | Conference papers |
URL | http://www.iemss.org/society/index.php/iemss-2012-proceedings |
Title (Primary) | Quantifying trade-offs between bioenergy production, food production, water quality and water quantity aspects in a German case study |
Title (Secondary) | Managing resources of a limited planet: pathways and visions under uncertainty. Proceedings of the sixth biannial meeting of the International Environmental Modelling and Software Society, Leipzig, Germany, July 1-5, 2012 |
Author | Lautenbach, S.; Volk, M.; Strauch, M.; Whittaker, G.; Seppelt, R. |
Publisher | Seppelt, R.; Voinov, A.A.; Lange, S.; Bankamp, D. |
Year | 2012 |
Department | CLE |
Page From | 2187 |
Page To | 2193 |
Language | englisch |
Keywords | Ecosystem services; trade-offs; optimization; bioenergy, agriculture, water quality |
Abstract | Worldwide increasing bioenergy production is on the political agenda. It |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=13834 |
Lautenbach, S., Volk, M., Strauch, M., Whittaker, G., Seppelt, R. (2012): Quantifying trade-offs between bioenergy production, food production, water quality and water quantity aspects in a German case study In: Seppelt, R., Voinov, A.A., Lange, S., Bankamp, D. (eds.) Managing resources of a limited planet: pathways and visions under uncertainty. Proceedings of the sixth biannial meeting of the International Environmental Modelling and Software Society, Leipzig, Germany, July 1-5, 2012 p. 2187 - 2193 |