Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1111/1365-2664.12112 |
| Title (Primary) | Towards a systems approach for understanding honeybee decline: a stocktaking and synthesis of existing models |
| Author | Becher, M.A.; Osborne, J.L.; Thorbek, P.; Kennedy, P.J.; Grimm, V. |
| Source Titel | Journal of Applied Ecology |
| Year | 2013 |
| Department | OESA |
| Volume | 50 |
| Issue | 4 |
| Page From | 868 |
| Page To | 880 |
| Language | englisch |
| Keywords | Apis mellifera ; colony decline; feedbacks; integrated model; multiple stressors; predictive systems ecology; review |
| UFZ wide themes | RU5; |
| Abstract |
|
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=13797 |
| Becher, M.A., Osborne, J.L., Thorbek, P., Kennedy, P.J., Grimm, V. (2013): Towards a systems approach for understanding honeybee decline: a stocktaking and synthesis of existing models J. Appl. Ecol. 50 (4), 868 - 880 10.1111/1365-2664.12112 |
|