Publication Details |
Category | Text Publication |
Reference Category | Conference papers |
URL | http://www.iemss.org/society/index.php/iemss-2012-proceedings |
Title (Primary) | User guided generation of hydrological models: interface design, workflows and concepts for an extensible software framework |
Title (Secondary) | Managing resources of a limited planet: pathways and visions under uncertainty. Proceedings of the sixth biannial meeting of the International Environmental Modelling and Software Society, Leipzig, Germany, July 1-5, 2012 |
Author | Rink, K.; Bilke, L. ; Selle, B.; Kolditz, O. |
Publisher | Seppelt, R.; Voinov, A.A.; Lange, S.; Bankamp, D. |
Year | 2012 |
Department | CHS; ENVINF |
Page From | 1255 |
Page To | 1262 |
Language | englisch |
Keywords | Hydrology; Modelling; Visualisation |
Abstract | We present a combined framework for the exploration and assessment of geoscientific data, preparation of hydrological models, simulation and visualisation of the results. A user interface is provided for 3D visualisation of data sets and construction of hydrological models. The structure is modular and functionality is accessed via interfaces, allowing to switch or replace the implementation of parts of the framework (e.g. numerical solver for simulation or filters for visualisation) without any impact on the overall programme. Functionality is accessed via a graphical user interface that guides the user through the modelling process. We present an example workflow for the creation of a model for a groundwater simulation for the Ammer catchment in southern Germany in the scope of the WESS project. We also present the extensive testing environment that has been created to ensure software quality and robust results for a framework with multiple developers. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=13170 |
Rink, K., Bilke, L., Selle, B., Kolditz, O. (2012): User guided generation of hydrological models: interface design, workflows and concepts for an extensible software framework In: Seppelt, R., Voinov, A.A., Lange, S., Bankamp, D. (eds.) Managing resources of a limited planet: pathways and visions under uncertainty. Proceedings of the sixth biannial meeting of the International Environmental Modelling and Software Society, Leipzig, Germany, July 1-5, 2012 1255 - 1262 |