Publication Details |
Category | Text Publication |
Reference Category | Book chapters |
Title (Primary) | Effects of SO2 reductions on sulfur metabolism and vitality of Scots pine trees at three field sites in eastern Germany |
Title (Secondary) | Sulfur nutrition and sulfur assimilation in higher plants: molecular, biochemical and physiological aspects |
Author | Schulz, H.; Härtling, S.; Schüürmann, G. |
Publisher | Brunold, C.; Rennenberg, H.; De Kok, L.J.; Stulen, I.; Davidian, J.C. |
Year | 2000 |
Department | OEC; BOOEK; COE; BOFO |
Page From | 305 |
Page To | 308 |
Language | englisch |
Abstract | |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=12978 |
Schulz, H., Härtling, S., Schüürmann, G. (2000): Effects of SO2 reductions on sulfur metabolism and vitality of Scots pine trees at three field sites in eastern Germany In: Brunold, C., Rennenberg, H., De Kok, L.J., Stulen, I., Davidian, J.C. (eds.) Sulfur nutrition and sulfur assimilation in higher plants: molecular, biochemical and physiological aspects Paul Haupt Publishers, Bern, p. 305 - 308 |