Publication Details |
| Category | Text Publication |
| Reference Category | Report articles |
| Document | publication document |
| Title (Primary) | Challenges on measuring and monitoring techniques for shallow geothermal energy |
| Title (Secondary) | 1st UFZ Energy Days 2012: 4-5 April 2012. Book of abstracts |
| Author | Dietrich, P.
|
| Source Titel | UFZ Report |
| Year | 2012 |
| Department | MET |
| Volume | 6/2012 |
| Page From | 58 |
| Language | englisch |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=12522 |
| Dietrich, P., Vienken, T. (2012): Challenges on measuring and monitoring techniques for shallow geothermal energy 1st UFZ Energy Days 2012: 4-5 April 2012. Book of abstracts UFZ Report 6/2012 Helmholtz Centre for Environmental Research - UFZ, Leipzig, p. 58 |
|