Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1007/s00216-012-5717-0 |
Document | Shareable Link |
Title (Primary) | Membrane-assisted solvent extraction coupled to large volume injection-gas chromatography-mass spectrometry for the determination of a variety of endocrine disrupting compounds in environmental water samples |
Author | Iparraguirre Izaga, A.; Navarro, P.; Prieto, A.; Rodil, R.; Olivares, M.; Fernández, L.-A.; Zuloaga, O. |
Source Titel | Analytical and Bioanalytical Chemistry |
Year | 2012 |
Department | OEC; ANA |
Volume | 402 |
Issue | 9 |
Page From | 2897 |
Page To | 2907 |
Language | englisch |
Keywords | Endocrine disrupting compounds; Environmental water samples; Membrane-assisted solvent extraction; Gas chromatography–mass spectrometry; Large volume injection |
Abstract | Membrane-assisted solvent extraction coupled to large volume injection in a programmable temperature vaporisation injector using gas chromatography–mass spectrometry analysis was optimised for the simultaneous determination of a variety of endocrine disrupting compounds in environmental water samples (estuarine, river and wastewater). Among the analytes studied, certain hormones, alkylphenols and bisphenol A were included. The nature of membranes, extraction solvent, extraction temperature, solvent volume, extraction time, ionic strength and methanol addition were evaluated during the optimisation of the extraction. Matrix effects during the extraction step were studied in different environmental water samples: estuarine water, river water and wastewater (influent and effluent). Strong matrix effects were observed for most of the compounds in influent and effluent samples. Different approaches were studied in order to correct or minimise matrix effects, which included the use of deuterated analogues, matrix-matched calibration, standard addition calibration, dilution of the sample and clean-up of the extract using solid-phase extraction (SPE). The use of deuterated analogues corrected satisfactorily matrix effect for estuarine and effluent samples for most of the compounds. However, in the case of influent samples, standard addition calibration and dilution of the sample were the best approaches. The SPE clean-up provided similar recoveries to those obtained after correction with the corresponding deuterated analogue but better chromatographic signal was obtained in the case of effluent samples. Method detection limits in the 5–54 ng L−1 range and precision, calculated as relative standard deviation, in the 2–25% range were obtained. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=12289 |
Iparraguirre Izaga, A., Navarro, P., Prieto, A., Rodil, R., Olivares, M., Fernández, L.-A., Zuloaga, O. (2012): Membrane-assisted solvent extraction coupled to large volume injection-gas chromatography-mass spectrometry for the determination of a variety of endocrine disrupting compounds in environmental water samples Anal. Bioanal. Chem. 402 (9), 2897 - 2907 10.1007/s00216-012-5717-0 |