Publication Details |
Reference Category | Journals |
DOI / URL | link |
Title (Primary) | Combined application of PCR-based functional assays for the detection of aromatic-compound-degrading anaerobes |
Author | Kuntze, K.; Vogt, C.; Richnow, H.-H.; Boll, M. |
Journal | Applied and Environmental Microbiology |
Year | 2011 |
Department | ISOBIO |
Volume | 77 |
Issue | 14 |
Page From | 5056 |
Page To | 5061 |
Language | englisch |
Abstract | To explore the reliability of assays that detect aromatic-compound-degrading anaerobes, a combination of three functional-gene-targeting assays was applied to microcosms from benzene-contaminated aquifers. Results of the assays were consistent and suggest that species related to the genera Azoarcus and Geobacter dominated benzene degradation at the individual sites. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=11354 |
Kuntze, K., Vogt, C., Richnow, H.-H., Boll, M. (2011): Combined application of PCR-based functional assays for the detection of aromatic-compound-degrading anaerobes Appl. Environ. Microb. 77 (14), 5056 - 5061 |