Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1002/hyp.7839 |
Title (Primary) | Influence of water flux and redox conditions on chlorobenzene concentrations in a contaminated streambed |
Author | Schmidt, C.; Martienssen, M.; Kalbus, E. |
Source Titel | Hydrological Processes |
Year | 2011 |
Department | HDG |
Volume | 25 |
Issue | 2 |
Page From | 234 |
Page To | 245 |
Language | englisch |
Keywords | streambed temperature; redox potential; stream-groundwater-interaction; redox zonation; groundwater discharge |
Abstract | Significant natural attenuation may occur on the passage of groundwater plumes through streambed sediments because of the transition from anaerobic to aerobic conditions and an increased microbial activity. Varying directions and magnitudes of water flow in the streambed may enhance or inhibit the supply of oxygen to the streambed and thus influence the redox zoning. In a field study at a small stream in the industrial area of Bitterfeld-Wolfen, we observed the variability of hydraulic gradients, streambed temperatures, redox conditions and monochlorobenzene (MCB) concentrations in the streambed over the course of 5 months. During the observation period, the hydrologic conditions changed from losing to gaining. Accordingly, the temperature-derived water fluxes changed from recharge to discharge. Redox conditions were highly variable between 170 and 368 mV in the shallow streambed at a depth of 0Ð1 m below the streambed surface. Deeper in the streambed, at depths of 0Ð3 m and 0Ð5 m, the redox conditions were more stable between 198 and 81 mV and comparable to those typically found in the aquifer. MCB concentrations in the streambed at 0Ð3 and 0Ð5 m depth increased with increasing upward water flux. The MCB concentrations in the shallow streambed at 0Ð1 m depth appeared to be independent of the hydrologic conditions suggesting that degradation of MCB may have occured. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=10839 |
Schmidt, C., Martienssen, M., Kalbus, E. (2011): Influence of water flux and redox conditions on chlorobenzene concentrations in a contaminated streambed Hydrol. Process. 25 (2), 234 - 245 10.1002/hyp.7839 |