Publication Details | 
            
| Category | Text Publication | 
| Reference Category | Book chapters | 
| URL | http://www.ppm-magdeburg.de/_narossa/tagungsband_en.php | 
| Title (Primary) | Regional value added of bioenergy activities: a material flow approach | 
| Title (Secondary) | Proceedings 16th International Conference for Renewable Resources and Plant Biotechnology (NAROSSA 2010), June 7-8, 2010, Magdeburg | 
| Author | Offermann, R.; Seidenberger, T.; Thrän, D.
	 | 
			
| Year | 2010 | 
| Department | BIOENERGIE | 
| Page To | 7 | 
| Language | englisch | 
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=10365 | 
| Offermann, R., Seidenberger, T., Thrän, D. (2010): Regional value added of bioenergy activities: a material flow approach Proceedings 16th International Conference for Renewable Resources and Plant Biotechnology (NAROSSA 2010), June 7-8, 2010, Magdeburg Nova Science Publishers, New York, p. 7  | 
			|