Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1111/j.1365-3040.2009.01996.x |
Titel (primär) | Effect of water availability on leaf water isotopic enrichment in beech seedlings shows limitations of current fractionation models |
Autor | Ferrio, J.P.; Cuntz, M.; Offermann, C.; Siegwolf, R.; Sauer, M.; Gessler, A. |
Quelle | Plant Cell and Environment |
Erscheinungsjahr | 2009 |
Department | CHS |
Band/Volume | 32 |
Heft | 10 |
Seite von | 1285 |
Seite bis | 1296 |
Sprache | englisch |
Keywords | advection-diffusion; deuterium; d2H; d18O; drought; non-steady state; oxygen; Péclet; transpiration; water isotopes |
Abstract | Current models of leaf water enrichment predict that the differences between isotopic enrichment of water at the site of evaporation (?e) and mean lamina leaf water enrichment (?L) depend on transpiration rates (E), modulated by the scaled effective length (L) of water isotope movement in the leaf. However, variations in leaf parameters in response to changing environmental conditions might cause changes in the water path and thus L. We measured the diel course of ?L for 18O and 2H in beech seedlings under well-watered and water-limited conditions. We applied evaporative enrichment models of increasing complexity to predict ?e and ?L, and estimated L from model fits. Water-limited plants showed moderate drought stress, with lower stomatal conductance, E and stem water potential than the control. Despite having double E, the divergence between ?e and ?L was lower in well-watered than in water-limited plants, and thus, L should have changed to counteract differences in E. Indeed, L was about threefold higher in water-limited plants, regardless of the models used. We conclude that L changes with plant water status far beyond the variations explained by water content and other measured variables, thus limiting the use of current evaporative models under changing environmental conditions. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=9935 |
Ferrio, J.P., Cuntz, M., Offermann, C., Siegwolf, R., Sauer, M., Gessler, A. (2009): Effect of water availability on leaf water isotopic enrichment in beech seedlings shows limitations of current fractionation models Plant Cell Environ. 32 (10), 1285 - 1296 10.1111/j.1365-3040.2009.01996.x |