Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Zeitschriften |
| DOI | 10.1021/es1030992 |
| Titel (primär) | Comment on "Assessment of PDMS-Water Partition Coefficients: Implications for Passive Environmental Sampling of Hydrophobic Compounds" |
| Autor | Arp, H.P.H.; Endo, S.; Goss, K.-U. |
| Quelle | Environmental Science & Technology |
| Erscheinungsjahr | 2010 |
| Department | AUC |
| Band/Volume | 44 |
| Heft | 22 |
| Seite von | 8787 |
| Seite bis | 8788 |
| Sprache | englisch |
| Abstract | |
| dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=9758 |
| Arp, H.P.H., Endo, S., Goss, K.-U. (2010): Comment on "Assessment of PDMS-Water Partition Coefficients: Implications for Passive Environmental Sampling of Hydrophobic Compounds" Environ. Sci. Technol. 44 (22), 8787 - 8788 10.1021/es1030992 |
|