Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.trac.2009.02.010 |
Titel (primär) | Bioavailability in effect-directed analysis of organic toxicants in sediments |
Autor | Brack, W.; Bandow, N.; Schwab, K.; Schulze, T.
![]() |
Quelle | TrAC-Trends in Analytical Chemistry |
Erscheinungsjahr | 2009 |
Department | WANA |
Band/Volume | 28 |
Heft | 5 |
Seite von | 543 |
Seite bis | 549 |
Sprache | englisch |
Keywords | Bioaccessibility-directed extraction; Bioavailability; Cyclodextrin; Effect-directed analysis; Organic toxicant; Partition-based dosing; Sediment; Silicone rod; TENAX; Toxicity |
Abstract | Ignoring bioavailability in effect-directed analysis (EDA) of sediments may bias prioritization of toxic fractions and compounds towards lipophilic toxic fractions, which are hardly bioavailable. While EDA in benthic organisms is limited to answering specific questions, bioaccessibility-directed extraction (BDE) appears generally applicable as a first step in sediment EDA. However, big differences in the efficiency of such extraction methods suggest the need for standardized criteria to simulate bioaccessibility. The most promising approach to simulate desorption and partitioning and thus bioavailability in sediments may be to combine BDE with partition-based dosing techniques. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=96 |
Brack, W., Bandow, N., Schwab, K., Schulze, T., Streck, G. (2009): Bioavailability in effect-directed analysis of organic toxicants in sediments Trac-Trends Anal. Chem. 28 (5), 543 - 549 10.1016/j.trac.2009.02.010 |