Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1007/s002160050613 |
Titel (primär) | An investigation of different modifiers in electrothermal vaporization inductively coupled plasma mass spectrometry (ETV- ICP-MS) |
Autor | Grünke, K.; Stärk, H.-J.; Wennrich, R.; Ortner, H.M.; Broekaert, J.A.C. |
Journal / Serie | Fresenius Journal of Analytical Chemistry |
Erscheinungsjahr | 1997 |
Department | ANA; SANA |
Band/Volume | 359 |
Heft | 4-5 |
Seite von | 465 |
Seite bis | 468 |
Sprache | englisch |
Abstract | The suitability of eleven modifiers (Pd-, Mg-, K-, Ca- and NH4-salts) for electrothermal vaporization coupled to inductively coupled plasma mass spectrometry (ETV-ICP-MS) for the determination of Mn, Cu, Zn, Cd and Pb has been studied. Solutions containing varying quantities (10–2000 ng absolute) of these salts have been added to four different amounts of analyte to study their suitability as modifier and their mass dependent influence. The best sensitivity enhancement for all elements tested was achieved with IrCl3 and PdCl2. From a comparison of the effect of PdCl2 vs. Pd(NO3)2 it could be concluded that the mechanism of matrix modification also depends on the chemical form of the modifier. Particularly, for the volatile elements Cd and Zn differences in the behavior of the different chemical compounds of one metal (e.g. Pd) is evident, which shows that the enhancement effect is a result of the stabilization of the analytes in the graphite tube prior to vaporization and the improvement of the transport efficiency after |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=9281 |
Grünke, K., Stärk, H.-J., Wennrich, R., Ortner, H.M., Broekaert, J.A.C. (1997): An investigation of different modifiers in electrothermal vaporization inductively coupled plasma mass spectrometry (ETV- ICP-MS) Fresen. J. Anal. Chem. 359 (4-5), 465 - 468 |