Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
Titel (primär) | The wood stock as one main stress factor for geochemical processes in soils of floodplain forests. The example of the German Weisse-Elster-Pleisse floodplains |
Autor | Haase, D.; Krüger, A.; Schneider, B.; Neumeister, H. |
Quelle | Ekológia-Bratislava |
Erscheinungsjahr | 1999 |
Department | CLE |
Band/Volume | 18 |
Heft | Suppl. 1 |
Seite von | 25 |
Seite bis | 30 |
Sprache | englisch |
Abstract | This paper considers problems associated with ecological processes in floodplain forests in Leipzig, central Germany, caused by the biological production of the forest stand. With methods of the RP-HPLC (High Peformance Liquid Chromatography) humic substances in the canopy precipitation, stem flow and soil solution at one investigation plot in a typical hardwood floodplain forest stand at the Weisse Elster river system has been investigated. It could be shown that the origin and contents of the soil humic acids depend on the input of organic acids produced in the forest stand, most of all in the sterns. The paper should demonstrate the utilisation of one very special method to quantify and to qualify organic acids anda their transport in a floodplain forest ecosystem. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=7989 |
Haase, D., Krüger, A., Schneider, B., Neumeister, H. (1999): The wood stock as one main stress factor for geochemical processes in soils of floodplain forests. The example of the German Weisse-Elster-Pleisse floodplains Ekol. Bratisl. 18 (Suppl. 1), 25 - 30 |