Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/S0021-9673(99)01256-X |
Titel (primär) | Solid-phase microextraction—gas chromatography—mass spectrometry of biologically active substances in water samples |
Autor | Moeder, M.; Schrader, S.; Winkler, M.; Popp, P. |
Journal / Serie | Journal of Chromatography A |
Erscheinungsjahr | 2000 |
Department | ANA; GM |
Band/Volume | 873 |
Heft | 1 |
Seite von | 95 |
Seite bis | 106 |
Sprache | englisch |
Keywords | Water analysis; Environmental analysis; Extraction methods |
Abstract | A solid-phase microextraction (SPME) method for determining trace amounts of polar, biologically active substances in water systems was developed and compared with solid-phase extraction followed by derivatization and GC–MS. SPME was examined with respect to the simultaneous determination of pharmaceuticals such as ibuprofen, paracetamol, phenazone, carbamazepine, and nonylphenols known to be xenoestrogens. The extraction performance of different SPME fibre coatings was studied. Coatings like polyacrylate and Carbowax–divinylbenzene proved to be the best suited. The optimum extraction time was found to be 30 min and the detection limits were between 0.2 and 50 μg/l. Low concentrations of accompanying organic matter did not impair these limits. One of the main pharmaceutical contaminants found in ground and river water around Leipzig (Germany) was ibuprofen, with a concentration in the ng/l range. The enantioselective metabolism of ibuprofen was investigated. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=7455 |
Moeder, M., Schrader, S., Winkler, M., Popp, P. (2000): Solid-phase microextraction—gas chromatography—mass spectrometry of biologically active substances in water samples J. Chromatogr. A 873 (1), 95 - 106 |