Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Buchkapitel |
DOI | 10.1007/978-3-662-04643-2_17 |
Titel (primär) | The significance of bound residues in the bioremediation process of PAH contaminated sites |
Titel (sekundär) | Treatment of contaminated soils. Fundamentals, analysis, applications |
Autor | Annweiler, E.; Richnow, H.H.; Michaelis, W. |
Herausgeber | Stegmann, R.; Brunner, G.; Calmano, W.; Matz, G. |
Erscheinungsjahr | 2000 |
Department | ISOBIO |
Seite von | 253 |
Seite bis | 269 |
Abstract | The formation of bound residues has intensively been studied in agrochemistry with the main focus on the fate of pesticides in soil. It is assumed that nearly all xenobiotics entering the soil environment build up these residues, and for many classes this has already been proven (Calderbank 1989). |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=6970 |
Annweiler, E., Richnow, H.H., Michaelis, W. (2000): The significance of bound residues in the bioremediation process of PAH contaminated sites In: Stegmann, R., Brunner, G., Calmano, W., Matz, G. (eds.) Treatment of contaminated soils. Fundamentals, analysis, applications Springer, Berlin, Heidelberg, New York, p. 253 - 269 10.1007/978-3-662-04643-2_17 |