Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/S1387-1811(01)00308-0 |
Titel (primär) | Uptake of arsenite and arsenate by clinoptilolite-rich tuffs |
Autor | Elizalde-González, M.P.; Mattusch, J.; Wennrich, R.; Morgenstern, P. |
Quelle | Microporous and Mesoporous Materials |
Erscheinungsjahr | 2001 |
Department | ANA; SANA |
Band/Volume | 46 |
Heft | 2-3 |
Seite von | 277 |
Seite bis | 286 |
Sprache | englisch |
Keywords | Arsenic; Zeolites; Clinoptilolite; Adsorption and removal |
Abstract | Clinoptilolite-containing rocks were used to study the possible uptake of arsenite (H3AsO3) and arsenate (H2AsO4−) species from aqueous solution. Two samples also exhibited mordenite and erionite zeolitic phases. Batch and isotherm studies at pH 4 in the concentration range 0.1<C< 4 mg l−1 were performed. The experimental data were used to model Freundlich, Langmuir and Langmuir–Freundlich adsorption isotherms. Solutions were analyzed by means of ion chromatography coupled with inductively coupled plasma mass spectrometric detection (IC-ICP-MS). All zeolitic samples investigated removed more H2AsO4− than H3AsO3 at equivalent arsenic concentrations. Although the saturation capacity of the tuffs studied was inversely related to the silicium dioxide content and directly to the iron content in the acid-washed zeolite, the addition of iron did not significantly improve the removal efficiency. Up to 98% of H3AsO3 were removed from a 500 μg As l−1 solution by three of the samples studied after a contact time of 70 days. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=6308 |
Elizalde-González, M.P., Mattusch, J., Wennrich, R., Morgenstern, P. (2001): Uptake of arsenite and arsenate by clinoptilolite-rich tuffs Microporous Mesoporous Mat. 46 (2-3), 277 - 286 10.1016/S1387-1811(01)00308-0 |