Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Zeitschriften |
| DOI | 10.1128/AEM.68.10.5205-5207.2002 |
| Titel (primär) | Quantification of isotope fractionation in experiments with deuterium-labeled substrate - Authors' reply |
| Autor | Meckenstock, R.; Richnow, H.H. |
| Quelle | Applied and Environmental Microbiology |
| Erscheinungsjahr | 2002 |
| Department | ISOBIO |
| Band/Volume | 68 |
| Heft | 10 |
| Seite von | 5206 |
| Seite bis | 5207 |
| Sprache | englisch |
| Abstract | no abstract |
| dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=5785 |
| Meckenstock, R., Richnow, H.H. (2002): Quantification of isotope fractionation in experiments with deuterium-labeled substrate - Authors' reply Appl. Environ. Microb. 68 (10), 5206 - 5207 10.1128/AEM.68.10.5205-5207.2002 |
|