Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Buchkapitel |
| Titel (primär) | Experimental and theoretical investigations of oxygen phase transfer |
| Titel (sekundär) | Groundwater quality: natural and enhanced restoration of groundwater pollution. Selected and reviewed papers presented at the Groundwater Quality 2001 Conference, Sheffield, UK, 18-21 June 2001 |
| Autor | Geistlinger, H.; Lazik, D.; Beckmann, A. |
| Herausgeber | Thornton, S.F.; Oswald, S.E. |
| Quelle | IAHS Publication |
| Erscheinungsjahr | 2002 |
| Department | HDG; BOPHY |
| Band/Volume | 275 |
| Seite von | 513 |
| Seite bis | 518 |
| Sprache | englisch |
| Keywords | column experiments; kinetic model; mass transfer; oxygen phase transfer |
| Abstract | Based on the stagnant film model two different mass transfer models are discussed and estimates for the mass transfer coefficient are calculated: The diffusive film model value is 2 × 10-7 m s-1 and the Sherwood number value is 8.1 × 10-8 m s-1. These values are in good agreement with the experi-mental values, which lie in the range from 6 × 10-8 to 4 × 10-7 m s-1. |
| dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=5501 |
| Geistlinger, H., Lazik, D., Beckmann, A. (2002): Experimental and theoretical investigations of oxygen phase transfer In: Thornton, S.F., Oswald, S.E. (eds.) Groundwater quality: natural and enhanced restoration of groundwater pollution. Selected and reviewed papers presented at the Groundwater Quality 2001 Conference, Sheffield, UK, 18-21 June 2001 IAHS Publ. 275 International Association of Hydrological Sciences (IAHS), Wallingford, Oxfordshire, p. 513 - 518 |
|