Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1007/s00254-001-0451-5 |
Volltext | Shareable Link |
Titel (primär) | Chloroaromatics in groundwater: chances of bioremediation |
Autor | Dermietzel, J.; Vieth, A. |
Quelle | Environmental Geology |
Erscheinungsjahr | 2002 |
Department | HDG; SAN |
Band/Volume | 41 |
Heft | 6 |
Seite von | 683 |
Seite bis | 689 |
Sprache | englisch |
Abstract | The potential for biodegrading of mono-, di- and trichlorobenzenes in a contaminated aquifer in Bitterfeld (Saxony-Anhalt) was tested both in the laboratory and using on-site column experiments. Under the prevailing anaerobic conditions, the reductive dechlorination of 1,4-dichlorobenzene (1,4-DCB) takes place very slowly. Under aerobic conditions the indigenous micro-organisms are able to mineralize monochlorobenzene (MCB) and 1,4-DCB. The degradation rates for the other two isomeric dichlorobenzenes and for 1,2,4-trichlorobenzene (1,2,4-TCB) under aerobic conditions are significantly lower. Indications were found that once the oxygen has been consumed, Fe(III) species can be used as alternative electron acceptors. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=5433 |
Dermietzel, J., Vieth, A. (2002): Chloroaromatics in groundwater: chances of bioremediation Environ. Geol. 41 (6), 683 - 689 10.1007/s00254-001-0451-5 |