Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1023/A:1019974806933 |
Titel (primär) | Hydrogeological basis for biotechnological remediation of the acidic mining lake 'RL 111', Lusatia (Germany) |
Autor | Bozau, E.; Strauch, G. |
Quelle | Water Air and Soil Pollution: Focus |
Erscheinungsjahr | 2002 |
Department | SEEFO; HDG; GM |
Band/Volume | 2 |
Heft | 3 |
Seite von | 15 |
Seite bis | 25 |
Sprache | englisch |
Abstract | The drainage basin of the acidic mining lake ‘RL 111’ was characterized by hydrogeological and geochemical models to assess its influence on a planned biotechnological remediation of the lake water and lake sediment. Ground, seepage and lake water, as well as the surrounding sediments, were examined to model the hydrodynamic processes and the geochemical developmentof the lake. The geochemical conditions seem to behave in a stable manner (steady state conditions). A reduction of the high sulphate andacid input has not been observed since the beginning of our investigations. The biotechnological remediation of the whole lake should consider a treatment of the dump sediments to improvethe quality of the inflowing groundwater, as well as to reduce erosion. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=5381 |
Bozau, E., Strauch, G. (2002): Hydrogeological basis for biotechnological remediation of the acidic mining lake 'RL 111', Lusatia (Germany) Water Air Soil Poll.: Focus 2 (3), 15 - 25 10.1023/A:1019974806933 |