Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1002/ps.765 |
Titel (primär) | Modelling approaches to compare sorption and degradation of metsulfuron-methyl in laboratory micro-lysimeter and batch experiments |
Autor | Heistermann, M.; Jene, B.; Fent, G.; Feyerabend, M.; Seppelt, R.; Richter, O.; Kubiak, R. |
Quelle | Pest Management Science |
Erscheinungsjahr | 2003 |
Department | CLE |
Band/Volume | 59 |
Heft | 12 |
Seite von | 1276 |
Seite bis | 1290 |
Sprache | englisch |
Keywords | metsulfuron-methyl; kinetic sorption; batch-column comparison; transport simulation |
Abstract | Results of laboratory batch studies often differ from those of outdoor lysimeter or field plot experiments - with respect to degradation as well as sorption. Laboratory micro-lysimeters are a useful device for closing the gap between laboratory and field by both including relevant transport processes in undisturbed soil columns and allowing controlled boundary conditions. In this study, sorption and degradation of the herbicide metsulfuron-methyl in a loamy silt soil were investigated by applying inverse modelling techniques to data sets from different experimental approaches under laboratory conditions at a temperature of 10 °C: first, batch-degradation studies and, second, column experiments with undisturbed soil cores (28 cm length × 21 cm diameter). The column experiments included leachate and soil profile analysis at two different run times. A sequential extraction method was applied in both study parts in order to determine different binding states of the test item within the soil. Data were modelled using ModelMaker and Hydrus-1D/2D. Metsulfuron-methyl half-life in the batch-experiments (t1/2 = 66 days) was shown to be about four times higher than in the micro-lysimeter studies (t1/2 about 17 days). Kinetic sorption was found to be a significant process both in batch and column experiments. Applying the one-rate-two-site kinetic sorption model to the sequential extraction data, it was possible to associate the stronger bonded fraction of metsulfuron-methyl with its kinetically sorbed fraction in the model. Although the columns exhibited strong significance of multi-domain flow (soil heterogeneity), the comparison between bromide and metsulfuron-methyl leaching and profile data showed clear evidence for kinetic sorption effects. The use of soil profile data had significant impact on parameter estimates concerning sorption and degradation. The simulated leaching of metsulfuron-methyl as it resulted from parameter estimation was shown to decrease when soil profile data were considered in the parameter estimation procedure. Moreover, it was shown that the significance of kinetic sorption can only be demonstrated by the additional use of soil profile data in parameter estimation. Thus, the exclusive use of efflux data from leaching experiments at any scale can lead to fundamental misunderstandings of the underlying processes. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=4894 |
Heistermann, M., Jene, B., Fent, G., Feyerabend, M., Seppelt, R., Richter, O., Kubiak, R. (2003): Modelling approaches to compare sorption and degradation of metsulfuron-methyl in laboratory micro-lysimeter and batch experiments Pest Manag. Sci. 59 (12), 1276 - 1290 10.1002/ps.765 |