Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1039/b307410m |
Titel (primär) | Analysis of arsenic species accumulation by plants and the influence on their nitrogen uptake |
Autor | Schmidt, A.-C.; Reisser, W.; Mattusch, J.; Wennrich, R.; Jung, K. |
Quelle | Journal of Analytical Atomic Spectrometry |
Erscheinungsjahr | 2004 |
Department | OEC; ANA; COE |
Band/Volume | 19 |
Heft | 1 |
Seite von | 172 |
Seite bis | 177 |
Sprache | englisch |
Abstract | Terrestrial plants are able to accumulate arsenic to a substantial extent but survive the stress to differing degrees of vitality. The influence of arsenic on important energy and metabolic cycles does not yet have sufficient explanation. Parallel to the uptake and processing of arsenic species such as As(III) and As(v) by Silene vulgaris, the nitrogen uptake using a N-15 tracer method was investigated. The results showed that the nitrogen uptake decreases with increasing arsenate concentrations applied to the plants. The reaction of the plants treated with arsenite changed from a depression at low arsenite concentrations to a strong increase with the largest quantity applied, exceeding the N-15-incorporation of the control plants. This behaviour underlines the divergent behaviour of the N-metabolism caused by both arsenic species. As(III) can be detoxified by complexation with peptides rich in SH-groups. As(v) acts as a phosphate analogue and interrupts diverse phosphorylation reactions. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=4510 |
Schmidt, A.-C., Reisser, W., Mattusch, J., Wennrich, R., Jung, K. (2004): Analysis of arsenic species accumulation by plants and the influence on their nitrogen uptake J. Anal. At. Spectrom. 19 (1), 172 - 177 10.1039/b307410m |