Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.3892/or.11.3.677 |
Titel (primär) | Different transcriptional expression of KIAA1324 and its splicing variants in human carcinoma cell lines with different metastatic capacity |
Autor | Bauer, M.; Aust, G.; Schumacher, U. |
Quelle | Oncology Reports |
Erscheinungsjahr | 2004 |
Department | EXPOEPID |
Band/Volume | 11 |
Heft | 3 |
Seite von | 677 |
Seite bis | 680 |
Sprache | englisch |
Abstract | To identify new genes involved in metastasis, we compared the cDNA patterns of the high-metastatic MCF-7 and non-metastatic Hbl100 breast tumor cell lines by subtractive hybridization and verified the results by real-time RT-PCR in various carcinoma cell lines. One of the differentially expressed genes is KIAA1324, which is overexpressed in some high-metastatic breast and lung cancer cell lines. We have found two new splice variants of KIAA1324 mRNA in non-metastatic carcinoma cell lines and normal epithelial cells that predict the existence of truncated proteins. In summary, KIAA1324 could be involved in tumor progression and metastasis either by its expression level or through variable expression of alternative splice products. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=3953 |
Bauer, M., Aust, G., Schumacher, U. (2004): Different transcriptional expression of KIAA1324 and its splicing variants in human carcinoma cell lines with different metastatic capacity Oncol. Rep. 11 (3), 677 - 680 10.3892/or.11.3.677 |