Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Buchkapitel |
DOI | 10.1007/0-387-27448-0_5 |
Titel (primär) | Arsenic speciation for investigation of its environmental fate - a case study |
Titel (sekundär) | Chemistry for the protection of the environment 4 |
Autor | Daus, B.; Mattusch, J.; Wennrich, R.; Weiß, H.
![]() |
Herausgeber | Mournighan, R.; Dudzinska, M.R.; Barich, J.; Gonzalez, M.A.; Black, R.K. |
Quelle | Environmental Science Research |
Erscheinungsjahr | 2005 |
Department | ANA; GWS |
Band/Volume | 59 |
Seite von | 63 |
Seite bis | 68 |
Sprache | englisch |
Keywords | Arsenic – environmental fate – speciation |
Abstract | A tailings pond for dumping the fine grained residues of the tin ore processing was object of this study. The aim was the investigation of arsenic mobilization from the tailings material into the seepage water and the immobilization process into a precipitate. Different speciation techniques were applied to follow the way of the arsenic in this system. The seepage water was sampled and the total concentrations of the main constitutions as well as the arsenic species were analyzed. The mobilization and immobilization process was described by these methods. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=3266 |
Daus, B., Mattusch, J., Wennrich, R., Weiß, H. (2005): Arsenic speciation for investigation of its environmental fate - a case study In: Mournighan, R., Dudzinska, M.R., Barich, J., Gonzalez, M.A., Black, R.K. (eds.) Chemistry for the protection of the environment 4 Environmental Science Research 59 Springer, Berlin, Heidelberg, New York, p. 63 - 68 10.1007/0-387-27448-0_5 |