Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Zeitschriften |
| DOI | 10.1016/j.oneear.2026.101684 |
Lizenz ![]() |
|
| Titel (primär) | Global interventions show synergistic but uneven positive impacts on climate and biodiversity |
| Autor | Neumann, C.; Alkemade, R.; van Vuuren, D.; Burian, A.; Aschi, F.; Seppelt, R. |
| Quelle | One Earth |
| Erscheinungsjahr | 2026 |
| Department | CLE; iDiv |
| Seite von | art. 101684 |
| Sprache | englisch |
| Topic | T5 Future Landscapes |
| Daten-/Softwarelinks | https://doi.org/10.5281/zenodo.17544678 |
| Supplements | Supplement 1 Supplement 2 Supplement 3 Supplement 4 |
| Keywords | climate change mitigation biodiversity conservation; biodiversity restoration; policy scenarios; intervention scenarios; integrated assessment modeling; measures; interventions |
| Abstract | Climate change and biodiversity loss are two of the most pressing and interconnected sustainability challenges. A one-sided focus on either climate change mitigation or biodiversity conservation may undermine other sustainability goals. Although global scenarios are widely used to explore pathways addressing both challenges, overarching evidence on their synergies and trade-offs remains limited. This meta-analysis examines the results of the most up-to-date global intervention scenarios that address climate change and biodiversity. We show that most scenarios prioritize climate change mitigation. While interventions had a synergistic effect on climate and biodiversity, they were more effective at mitigating climate change. Highly synergistic scenarios frequently include measures in agriculture, forestry and other land uses, and the food sector. These findings indicate that climate-focused approaches alone are insufficient to halt biodiversity loss. More integrated assessments using diverse metrics and models are needed to identify transformative pathways supporting climate, biodiversity, and other sustainability goals. |
| Neumann, C., Alkemade, R., van Vuuren, D., Burian, A., Aschi, F., Seppelt, R. (2026): Global interventions show synergistic but uneven positive impacts on climate and biodiversity One Earth , art. 101684 10.1016/j.oneear.2026.101684 |
|
