Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Zeitschriften |
| DOI | 10.1016/j.ecoenv.2026.119711 |
Lizenz ![]() |
|
| Titel (primär) | Improving micro-/nanoplastics (MNPs) ecotoxicity assessment: A harmonised ecotoxicity testing approach with Daphnia magna |
| Autor | Moloi, M.S.; Mattern, A.; Küster, E.
|
| Quelle | Ecotoxicology and Environmental Safety |
| Erscheinungsjahr | 2026 |
| Department | ETOX |
| Band/Volume | 309 |
| Seite von | art. 119711 |
| Sprache | englisch |
| Topic | T9 Healthy Planet |
| Keywords | Ecological risk assessment; Contaminants of emerging concern (CECs); MNPs bioavailability; Water fleas physiology; Environmentally realistic ecotoxicity testing |
| UFZ Querschnittsthemen | Microplastics; |
| Abstract | Micro- and nanoplastics (MNPs) are emerging contaminants of global concern, yet their ecological risks remain poorly defined due to limitations in current toxicity testing. Standard assays with Daphnia magna, a keystone grazer and regulatory model species, typically employ pristine, monodisperse polystyrene MNPs and focus on endpoints such as immobilisation or reproduction. This simplified approach neglects the freshwater cladoceran Daphnia magna’s’ ecological function, fails to capture the diversity and weathering of environmental plastics, and generates fragmented datasets that hinder meta-analysis and robust risk evaluation. To address these shortcomings, a tiered framework for MNP ecotoxicological assessment using D. magna that integrates ecological relevance, mechanistic insight, and systematic data harmonization is proposed. The framework progresses from acute endpoints (mobility, behaviour) to chronic assays (growth, reproduction, population dynamics), multigenerational studies (offspring quality, ephippial investment, sex ratio, transgenerational resilience), and mechanistic investigations employing omics and epigenetics. A central principle across all tiers is environmental realism, operationalised through the inclusion of MNP characterization, heterogeneous and weathered MNPs, diverse polymer chemistries, MNP physicochemical heterogeneity, and co-occurring environmental stressors. By systematically linking life-history traits with molecular and transgenerational endpoints under realistic exposure scenarios, the framework provides a more comprehensive understanding of MNP effects at both organismal and population levels. Importantly, it establishes protocols for endpoint selection, exposure duration, and test material characterisation, thereby improving comparability and reproducibility across studies. Adoption of this approach will help bridge the gap between laboratory testing and ecological risk assessment, enhancing predictive capacity on plastic pollution risks. |
| dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=31854 |
| Moloi, M.S., Mattern, A., Küster, E., Kühnel, D. (2026): Improving micro-/nanoplastics (MNPs) ecotoxicity assessment: A harmonised ecotoxicity testing approach with Daphnia magna Ecotox. Environ. Safe. 309 , art. 119711 10.1016/j.ecoenv.2026.119711 |
|
