Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.envsci.2024.103916 |
Lizenz | |
Titel (primär) | National biodiversity strategies under-utilize the potential for individual behavior change |
Autor | Rode, J. ; Moreno Soares, T.; Colléony, A.; Turbe, A.; Chadwick, P.; Marselle, M. |
Quelle | Environmental Science & Policy |
Erscheinungsjahr | 2024 |
Department | UPOL; BioP |
Band/Volume | 162 |
Seite von | art. 103916 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Supplements | https://ars.els-cdn.com/content/image/1-s2.0-S1462901124002508-mmc1.docx https://ars.els-cdn.com/content/image/1-s2.0-S1462901124002508-mmc2.docx |
Keywords | Biodiversity policy; Biodiversity conservation; Behavior change; National Biodiversity Strategies and Action Plans |
Abstract | Biodiversity conservation is increasingly recognized as a main challenge for the sustainability agenda. With humans at the epicenter of the biodiversity crisis, conserving nature requires changes in individual behavior. This study reveals gaps regarding the incorporation of behavior change into national biodiversity policy. A total of 1306 policy actions proposed by ten National Biodiversity Strategies and Action Plans (NBSAPs) from all world regions were coded for target actors, target behavior and responsible agents as well as the policy options, intervention types and behavioral determinants listed in the Behavior Change Wheel (BCW) framework. Results show that only 11 % (n=148) of the policy actions specified individual behaviors and 10 % mentioned individual actors to be targeted. Only 3 % (n=36) of the policy actions were specific about how interventions and policies could enable individual behavior change. Policy actions targeting individual behavior change were aimed mostly at increasing people’s capabilities (i.e., providing information) or providing opportunities (i.e., resources), and rarely addressed the motivation of individuals. More attention and specificity regarding behavior change and better incorporation of the behavioral sciences can improve the effectiveness of national biodiversity strategies. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=29745 |
Rode, J., Moreno Soares, T., Colléony, A., Turbe, A., Chadwick, P., Marselle, M. (2024): National biodiversity strategies under-utilize the potential for individual behavior change Environ. Sci. Policy 162 , art. 103916 10.1016/j.envsci.2024.103916 |