Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1179/174963106x97025 |
Titel (primär) | Economics and environmental change during the Late Mesolithic and Neolithic periods - investigations in the valley of the Gieselau near Albersdorf, Schleswig-Holstein, Germany |
Autor | Reiß, S.; Kelm, R.; Bork, H.R. |
Quelle | Environmental Archaeology |
Erscheinungsjahr | 2006 |
Department | MET |
Band/Volume | 11 |
Heft | 1 |
Seite von | 7 |
Seite bis | 17 |
Sprache | englisch |
Abstract | Interactions between people and the environment have resulted in constant changes in relief and soil conditions since the Neolithic. Soil transport and degradation had considerable effects on human land use. Extensive field investigations (excavations, auger sampling), measurements (e.g. texture, pH-value, Corg, N), datings (14C, pottery), together with extensive literature searches in different scientific disciplines (archaeology, palaeoecology, palaeoclimatology etc.), made it possible to reconstruct the Holocene landscape development in four study areas along the valley of the Gieselau near Albersdorf (Schleswig-Holstein, Germany). Stratigraphies were established in the study areas. This paper describes landscape developments around Albersdorf and in northern Central Europe during the Late Mesolithic and Neolithic. The compiled data for the landscape and land-use history serve as a basis for the design of the extensive Archaeological-Ecological Centre Albersdorf (AÖZA) — occupying a site of approximately 40 hectares — using reconstructed features from the Neolithic landscapes. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=2937 |
Reiß, S., Kelm, R., Bork, H.R. (2006): Economics and environmental change during the Late Mesolithic and Neolithic periods - investigations in the valley of the Gieselau near Albersdorf, Schleswig-Holstein, Germany Environmental Archaeology 11 (1), 7 - 17 10.1179/174963106x97025 |