Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.clay.2023.107232 |
Titel (primär) | Modelling of preferential gas flow in saturated bentonite using a bimodal, strain-dependent pore model |
Autor | Radeisen, E.; Shao, H.; Hesser, J.; Naumov, D.; Wang, W.
![]() ![]() |
Quelle | Applied Clay Science |
Erscheinungsjahr | 2024 |
Department | ENVINF |
Band/Volume | 249 |
Seite von | art. 107232 |
Sprache | englisch |
Topic | T8 Georesources T5 Future Landscapes |
Keywords | TH2M modelling; Dilatant preferential pathways; Water retention model; Gas migration; Bentonite; OpenGeoSys |
Abstract | This paper presents a novel strain-dependent water retention model for improved predictive modelling of localized gas flow in bentonite. The proposed model uses fundamental material properties such as dry density and montmorillonite content to generate improved predictions of water retention under different strain conditions. The model was validated with the use of laboratory measurements of capillary pressure in MX-80 bentonite at different dry densities. An additional phenomenological test simulated microfracture induced gas flow in FEBEX bentonite, which showed strong local desaturation due to developing microfractures and a resulting decreasing gas entry pressure. The application of the approach provided first good results that can be relevant for modelling radioactive waste repositories. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=28567 |
Radeisen, E., Shao, H., Hesser, J., Naumov, D., Wang, W., Kolditz, O. (2024): Modelling of preferential gas flow in saturated bentonite using a bimodal, strain-dependent pore model Appl. Clay Sci. 249 , art. 107232 10.1016/j.clay.2023.107232 |