Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Buchkapitel |
DOI | 10.1007/978-3-031-24907-5_38 |
Titel (primär) | Soft-coupling energy and power system models to analyze pathways toward a de-fossilized German transport sector |
Titel (sekundär) | Operations Research Proceedings 2022. Selected Papers of the Annual International Conference of the German Operations Research Society (GOR), Karlsruhe, Germany, September 6-9, 2022 |
Autor | Esmaeili Aliabadi, D. ; Wulff, N.; Jordan, M. ; Cyffka, K.-F.; Millinger, M. |
Herausgeber | Grothe, O.; Nickel, S.; Rebennack, S.; Stein, O. |
Quelle | Lecture Notes in Operations Research |
Erscheinungsjahr | 2023 |
Department | BIOENERGIE |
Seite von | 313 |
Seite bis | 320 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Keywords | Soft-coupling; Bioenergy; Renewable energy; Transportation; Optimization models |
Abstract | The transport sector is a major consumer of energy worldwide. Unfortunately, there is no silver bullet to de-fossilize the transport sector due to its intricacy; therefore, many concepts and technologies should be combined to have a noteworthy impact on this hard-to-abate sector. As such, the required diverse set of expertise for making correct decisions cannot be achieved by merely utilizing one model. In this study, we connect multiple datasets and models that employ various methodologies with different purposes to exhibit a pathway to a green transport sector. The extended bioenergy optimization (BENOPTex) and renewable energy mix (REMix) models are coupled iteratively to produce coherent results while considering different sets of constraints. The combined effects of bioenergy and synthetic fuel—using renewable electricity—on the German transport sector are investigated via a scenario. Two demand models are also used to capture the specificities of the energy demands of the mainly behavior-driven road transportation as well as technology-driven aviation sector. The outcome of the resulted soft-coupled model respects biomass availability, regulatory circumstances, techno-economic properties, and power sector expansion for the production of synthetic fuels. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=27801 |
Esmaeili Aliabadi, D., Wulff, N., Jordan, M., Cyffka, K.-F., Millinger, M. (2023): Soft-coupling energy and power system models to analyze pathways toward a de-fossilized German transport sector In: Grothe, O., Nickel, S., Rebennack, S., Stein, O. (eds.) Operations Research Proceedings 2022. Selected Papers of the Annual International Conference of the German Operations Research Society (GOR), Karlsruhe, Germany, September 6-9, 2022 Lecture Notes in Operations Research Springer, Cham, p. 313 - 320 10.1007/978-3-031-24907-5_38 |