Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1007/s10750-023-05323-2 |
Lizenz | |
Titel (primär) | Disturbance alters phytoplankton functional traits and consequently drives changes in zooplankton life-history traits and lipid composition |
Autor | Titocci, J.; Fink, P. |
Quelle | Hydrobiologia |
Erscheinungsjahr | 2024 |
Department | ASAM; FLOEK |
Band/Volume | 851 |
Heft | 1 |
Seite von | 161 |
Seite bis | 180 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Supplements | https://static-content.springer.com/esm/art%3A10.1007%2Fs10750-023-05323-2/MediaObjects/10750_2023_5323_MOESM1_ESM.docx |
Keywords | Functional traits; Biodiversity loss; Disturbance method; Food web ecology; Trophic interactions; Fatty acids |
Abstract | In the light of the current biodiversity crisis that affects in particular freshwater ecosystems, it is crucial to understand the effects of functional diversity loss on phytoplankton-zooplankton interactions in freshwater food webs. Here, we simulated the loss of phytoplankton trait diversity by applying different intensities of mechanical disturbance to a natural phytoplankton community in a laboratory experiment. Different disturbance regimes clearly affected the trait distribution and functional diversity of these phytoplankton communities. In the experiment’s second phase, these altered communities were provided as a food source to the zooplankton grazers Daphnia longispina and Eudiaptomus graciloides and their life-history traits and lipid compositions were investigated. Both zooplankton fitness and reproductive success were affected differently, depending on the grazers’ feeding modes. Phytoplankton fatty acid composition was generally reflected in the consumers’ tissue. Nevertheless, some selective PUFAs accumulation occurred and mismatches in some fatty acids suggested a possible enzymatic modification of dietary fatty acids adopted to face biochemical deficiencies of the diets. Overall, this study highlights how a loss of specific traits in resource communities could impact consumer communities, and shows how these altered community traits may affect food web dynamics. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=27756 |
Titocci, J., Fink, P. (2024): Disturbance alters phytoplankton functional traits and consequently drives changes in zooplankton life-history traits and lipid composition Hydrobiologia 851 (1), 161 - 180 10.1007/s10750-023-05323-2 |