Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.physa.2023.128987 |
Titel (primär) | Insights from Ising models of land-use under economic coordination incentives |
Autor | Drechsler, M. |
Quelle | Physica A-Statistical Mechanics and Its Applications |
Erscheinungsjahr | 2023 |
Department | OESA |
Band/Volume | 625 |
Seite von | art. 128987 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Abstract | Two Ising models are presented, of land-use induced by conservation payment schemes. Such payments reward the application of conservation measures on private land to conserve biodiversity. To counteract the fragmentation of species habitat, coordination incentives (CI) have been proposed that reward the spatial agglomeration of conservation efforts. The two main types of CI, the agglomeration bonus (AB) and the threshold bonus (TB), are considered. Depending on their design parameters, both scheme are shown to cause bistability in the induced land-use pattern, reflecting a coordination problem faced by the individual landowners. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=27288 |
Drechsler, M. (2023): Insights from Ising models of land-use under economic coordination incentives Physica A 625 , art. 128987 10.1016/j.physa.2023.128987 |