Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.jclepro.2022.134200 |
Lizenz | |
Titel (primär) | How diet portfolio shifts combined with land-based climate change mitigation strategies could reduce climate burdens in Germany |
Autor | Chan, K.; Millinger, M.; Schneider, U.A.; Thrän, D. |
Quelle | Journal of Cleaner Production |
Erscheinungsjahr | 2022 |
Department | BIOENERGIE |
Band/Volume | 376 |
Seite von | art. 134200 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Supplements | https://ars.els-cdn.com/content/image/1-s2.0-S0959652622037726-mmc1.docx |
Keywords | Diet portfolio; Diet shift; Land-based mitigation; Greenhouse gas emissions; Land use; Primary energy use |
Abstract | Many studies have analysed the environmental impact of vegan, vegetarian, or reduced meat diets. To date, literature has not evaluated how diet shifts affect environmental impacts by utilising portfolios which reflect personal nutrition preferences. Further, changing diets could alter the available land for non-food uses. This paper defines novel diet portfolios to outline alternative diet transitions and choices within the population and finds their effect on greenhouse gas (GHG) emissions, primary energy use, and land use in Germany. The aim of this study is to capture how these diet shifts affect land availability and increase the options for land-based climate change mitigation strategies. To do so, a contextualisation is made to compare the use of freed-up land for afforestation or biomethane production (with and without carbon capture and storage). The investigated diet portfolios lead to a reduction of the investigated impacts (GHG emissions: 7–67%; energy use: 5–46%; land use: 6–64%). Additionally, afforestation of freed-up land from each diet portfolio leads to further emission removals of 4–37%. In comparison, using the land to produce energy crops for biomethane production could lead to 2–23% further CO2-eq emission reductions when replacing fossil methane. If biomethane production is paired with carbon capture and storage, emission abatement is increased to 3–34%. This research indicates various short-term pathways to reduce GHG emissions with portfolio diet shifts. Utilising freed-up land for climate change mitigation strategies could prove essential to meet climate targets, but trade-offs with, e.g. biodiversity and ecosystem services exist and should be considered. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=26630 |
Chan, K., Millinger, M., Schneider, U.A., Thrän, D. (2022): How diet portfolio shifts combined with land-based climate change mitigation strategies could reduce climate burdens in Germany J. Clean Prod. 376 , art. 134200 10.1016/j.jclepro.2022.134200 |