Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Berichte |
Lizenz | Keine CC-Lizenz |
Volltext | Publikationsdokument |
Titel (primär) | Quantifying trade-offs for the spatial allocation of onshore wind generation capacity – a case study for Germany |
Autor | Tafarte, P.; Lehmann, P. |
Journal / Serie | UFZ discussion papers |
Erscheinungsjahr | 2021 |
Department | OEKON |
Band/Volume | 2/2021 |
Seite bis | 33 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Abstract | |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=26457 |
Tafarte, P., Lehmann, P. (2021): Quantifying trade-offs for the spatial allocation of onshore wind generation capacity – a case study for Germany UFZ discussion papers 2/2021 Helmholtz-Zentrum für Umweltforschung - UFZ, Leipzig, 33 pp. |