Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1002/lno.11927 |
Lizenz | |
Titel (primär) | Hydraulic and biological controls of biofilm nitrogen uptake in gravel-bed streams |
Autor | Anlanger, C.; Risse-Buhl, U.; von Schiller, D.; Noss, C.; Weitere, M.; Lorke, A. |
Quelle | Limnology and Oceanography |
Erscheinungsjahr | 2021 |
Department | FLOEK |
Band/Volume | 66 |
Heft | 11 |
Seite von | 3887 |
Seite bis | 3900 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Supplements | https://aslopubs.onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Flno.11927&file=lno11927-sup-0001-Supinfo.doc |
Abstract | Epibenthic biofilms are important in regulating nitrogen (N) fluxes in stream ecosystems. The efficiency of the regulation is controlled by hydraulic and biological processes and their interactions. However, knowledge on the underlying physical and biological processes, their controlling parameters, and interactions in stream ecosystems is still limited. To analyze the relative importance of hydraulic and biological controls on biofilm N uptake, we measured turbulence, biofilm N uptake using a stable isotope tracer, and biofilm biomass in two gravel-bed streams with contrasting nutrient concentrations for two seasons. We found high within-stream variability in biofilm areal N uptake and uptake velocity, which exceeded variability between streams and seasons by 60% and 30%, respectively. Sixty-four percent of the within-stream variability in uptake velocity was explained by hydraulic mass transfer and biofilm characteristics, which were described in terms of the turbulent dissipation rate and the biofilm biomass, respectively. We show that surface renewal theory based on scales of the smallest turbulent eddies can be used to estimate transfer velocities at the sediment–water interface and can be extrapolated to larger scales by spatial averaging. Our results improved the mechanistic understanding of the processes regulating biofilm N uptake at small scale which contributes to the understanding of ecosystem functioning in low-order streams and supports upscaling to larger spatiotemporal scales along stream networks. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=25176 |
Anlanger, C., Risse-Buhl, U., von Schiller, D., Noss, C., Weitere, M., Lorke, A. (2021): Hydraulic and biological controls of biofilm nitrogen uptake in gravel-bed streams Limnol. Oceanogr. 66 (11), 3887 - 3900 10.1002/lno.11927 |