Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.3390/microorganisms9081677 |
Lizenz | |
Titel (primär) | Drought and plant community composition affect the metabolic and genotypic diversity of Pseudomonas strains in grassland soils |
Autor | Breitkreuz, C.; Reitz, T. ; Schulz, E.; Tarkka, M.T. |
Quelle | Microorganisms |
Erscheinungsjahr | 2021 |
Department | BOOEK; BOSYS |
Band/Volume | 9 |
Heft | 8 |
Seite von | art. 1677 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Supplements | https://www.mdpi.com/2076-2607/9/8/1677/s1 |
Keywords | Pseudomonas; grassland; phosphate solubilization; potassium solubilization; siderophore production |
Abstract | Climate and plant community composition (PCC) modulate the structure and function of microbial communities. In order to characterize how the functional traits of bacteria are affected, important plant growth-promoting rhizobacteria of grassland soil communities, pseudomonads, were isolated from a grassland experiment and phylogenetically and functionally characterized. The Miniplot experiment was implemented to examine the mechanisms underlying grassland ecosystem changes due to climate change, and it investigates the sole or combined impact of drought and PCC (plant species with their main distribution either in SW or NE Europe, and a mixture of these species). We observed that the proportion and phylogenetic composition of nutrient-releasing populations of the Pseudomonas community are affected by prolonged drought periods, and to a minor extent by changes in plant community composition, and that these changes underlie seasonality effects. Our data also partly showed concordance between the metabolic activities and 16S phylogeny. The drought-induced shifts in functional Pseudomonas community traits, phosphate and potassium solubilization and siderophore production did not follow a unique pattern. Whereas decreased soil moisture induced a highly active phosphate-solubilizing community, the siderophore-producing community showed the opposite response. In spite of this, no effect on potassium solubilization was detected. These results suggest that the Pseudomonas community quickly responds to drought in terms of structure and function, the direction of the functional response is trait-specific, and the extent of the response is affected by plant community composition. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=24969 |
Breitkreuz, C., Reitz, T., Schulz, E., Tarkka, M.T. (2021): Drought and plant community composition affect the metabolic and genotypic diversity of Pseudomonas strains in grassland soils Microorganisms 9 (8), art. 1677 10.3390/microorganisms9081677 |