Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.ecolecon.2021.107029 |
Lizenz | |
Titel (primär) | Managing spatial sustainability trade-offs: The case of wind power |
Autor | Lehmann, P.; Ammermann, K.; Gawel, E.; Geiger, C.; Hauck, J.; Heilmann, J.; Meier, J.-N.; Ponitka, J.; Schicketanz, S.; Stemmer, B.; Tafarte, P.; Thrän, D.; Wolfram, E. |
Quelle | Ecological Economics |
Erscheinungsjahr | 2021 |
Department | OEKON; NSF; BIOENERGIE |
Band/Volume | 185 |
Seite von | art. 107029 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Keywords | Equity; Germany; Renewable Energies; Participatory MCDA; Serious Game; Spatial Optimization |
Abstract | The deployment of onshore wind power involves spatial sustainability trade-offs, e.g., between the minimization of energy system costs, the mitigation of impacts on humans and biodiversity, and interregional equity concerns. We analyze challenges arising for decision-making if wind power generation capacity has to be allocated spatially in the presence of such trade-offs. The analysis is based on a participatory multi-criteria analysis that involved stakeholders in Germany. Stakeholders were asked to play a serious game during which they had to allocate wind power generation capacity to German states. The results of the serious game illustrate that there is no unanimously agreed ranking of sustainability criteria among the participating stakeholders. They disagreed not only on the weights of different criteria but also their definition and measurement. Group discussions further revealed that interregional equity concerns mattered when generation capacity was allocated to states. Yet, stakeholders used quite different concepts of interregional equity, including approaches of both distributional and commutative justice. The results support the importance of transparent, multi-level and participatory approaches to take decisions on the spatial allocation of wind power generation capacity. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=24497 |
Lehmann, P., Ammermann, K., Gawel, E., Geiger, C., Hauck, J., Heilmann, J., Meier, J.-N., Ponitka, J., Schicketanz, S., Stemmer, B., Tafarte, P., Thrän, D., Wolfram, E. (2021): Managing spatial sustainability trade-offs: The case of wind power Ecol. Econ. 185 , art. 107029 10.1016/j.ecolecon.2021.107029 |