Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.oneear.2020.09.006 |
Lizenz | |
Titel (primär) | Identifying agricultural frontiers for modeling global cropland expansion |
Autor | Eigenbrod, F.; Beckmann, M. ; Dunnett, S.; Graham, L.; Holland, R.A.; Meyfroidt, P.; Seppelt, R.; Song, X.-P.; Spake, R.; Václavík, T.; Verburg, P.H. |
Quelle | One Earth |
Erscheinungsjahr | 2020 |
Department | CLE; iDiv |
Band/Volume | 3 |
Heft | 4 |
Seite von | 504 |
Seite bis | 514 |
Sprache | englisch |
Supplements | https://ars.els-cdn.com/content/image/1-s2.0-S2590332220304759-mmc1.pdf https://ars.els-cdn.com/content/image/1-s2.0-S2590332220304759-mmc2.pdf |
Keywords | climate change; land use change; integrated assessment models; sustainability; agriculture; deforestation; cropland expansion; frontier dynamics; positive deviance analysis |
Abstract | The increasing expansion of cropland is major driver of global carbon emissions and biodiversity loss. However, predicting plausible future global distributions of croplands remains challenging. Here, we show that, in general, existing global data aligned with classical economic theories of expansion explain the current (1992) global extent of cropland reasonably well, but not recent expansion (1992–2015). Deviations from models of cropland extent in 1992 (“frontierness”) can be used to improve global models of recent expansion, most likely as these deviations are a proxy for cropland expansion under frontier conditions where classical economic theories of expansion are less applicable. Frontierness is insensitive to the land cover dataset used and is particularly effective in improving models that include mosaic land cover classes and the largely smallholder-driven frontier expansion occurring in such areas. Our findings have important implications as the frontierness approach offers a straightforward way to improve global land use change models. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=23792 |
Eigenbrod, F., Beckmann, M., Dunnett, S., Graham, L., Holland, R.A., Meyfroidt, P., Seppelt, R., Song, X.-P., Spake, R., Václavík, T., Verburg, P.H. (2020): Identifying agricultural frontiers for modeling global cropland expansion One Earth 3 (4), 504 - 514 10.1016/j.oneear.2020.09.006 |