Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.jenvman.2020.110459 |
Volltext | Akzeptiertes Manuskript |
Titel (primär) | Assessing the life-cycle sustainability of algae and bacteria-based wastewater treatment systems: High-rate algae pond and sequencing batch reactor |
Autor | Kohlheb, N.; van Afferden, M.; Lara, E.; Arbib, Z.; Conthe, M.; Poitzsch, C.; Marquardt, T.; Becker, M.-Y. |
Quelle | Journal of Environmental Management |
Erscheinungsjahr | 2020 |
Department | UBZ; BIOENERGIE |
Band/Volume | 264 |
Seite von | art. 110459 |
Sprache | englisch |
Keywords | High rate algae pond; Sequencing batch reactor; Life cycle assessment; Life cycle costing |
Abstract | High Rate Algae Ponds (HRAPs) are a promising technology for the treatment of municipal wastewater in locations with sufficient space and solar radiation. Algae-based processes do not require aeration, and thus have the potential to be less energy-intensive than activated sludge processes. We used a combination of LCA and LCCA analysis to evaluate the sustainability of HRAP systems, using data from the construction and operation of two demonstration-scale systems in Almería and Cádiz, Spain. As a reference for comparison, we used data from an activated sludge-based Sequencing Batch Reactor (SBR) treatment system in operation in Leppersdorf, Germany, which has comparable removal rates for a similar inflow. We focused solely on the actual wastewater treatment aspect of these technologies, excluding sludge treatment from this analysis. Based on our analysis, the current HRAP technology is more energy-efficient than activated sludge-based SBRs and requires only 22% of its electricity consumption. In addition, HRAP is more advantageous both economically (0.18 €/m3 versus 0.26 €/m3) and environmentally, with both lower global warming and eutrophication potentials (146.27 vs. 458.27 × 10−3 kg CO2 equiv./m3; 126.14 vs. 158.01 × 10−6 kg PO4 equiv./m3). However, the Net Environmental Benefit of SBR was slightly more favorable than of HRAP because of the higher removal rate for nutrients of SBR. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=23186 |
Kohlheb, N., van Afferden, M., Lara, E., Arbib, Z., Conthe, M., Poitzsch, C., Marquardt, T., Becker, M.-Y. (2020): Assessing the life-cycle sustainability of algae and bacteria-based wastewater treatment systems: High-rate algae pond and sequencing batch reactor J. Environ. Manage. 264 , art. 110459 10.1016/j.jenvman.2020.110459 |